Home - Corporate - Financial Results
< Previous Next >
Financial Period 2025 | Download |
---|---|
Unaudited Condensed Interim Financial Statements For The Nine Months Ended 30 June 2025 | 626KB |
Unaudited Condensed Interim Financial Statements For The Six Months Ended 31 March 2025 | 959KB |
Financial Period 2024 | Download |
---|---|
Unaudited Condensed Interim Financial Statements For The Six Months And Full Year Ended 30 September 2024 | 1.03MB |
Unaudited Condensed Interim Financial Statements For The Six Months Ended 31 March 2024 | 235KB |
Financial Period 2023 | Download |
---|---|
Condensed Interim Financial Statements For The Six Months And Full Year Ended 30 September 2023 | 554KB |
Unaudited Condensed Interim Financial Statements For The Six Montns Ended 31 March 2023 | 235KB |
Financial Period 2022 | Download |
---|---|
Condensed Interim Financial Statements For The Three Months And Full Year Ended 30 September 2022 | 557KB |
Condensed Interim Financial Statements For The Nine Months And Third Quarter Ended 30 June 2022 | 520KB |
Unaudited Financial Statement For The Period Ended 31 March 2022 | 603KB |
Financial Period 2021 | Download |
---|---|
Condensed Interim Financial Statements For The 6 Months And Full Year Ended 30 September 2021 | 353KB |
Unaudited Financial Statement For The Period Ended 31 March 2021 | 813KB |
Financial Period 2020 | Download |
---|---|
Unaudited Financial Statement for the Full Year Ended 30 September 2020 | 950KB |
Unaudited Financial Statement For The Period Ended 31 March 2020 | 423KB |
Financial Period 2019 | Download |
---|---|
Unaudited Financial Statement For The Full Year Ended 30 September 2019 | 536KB |
Unaudited Financial Statement For The Third Quarter and Nine Months Ended 30 June 2019 | 536KB |
Unaudited Financial Statement For The Second Quarter and Six Months Ended 31 March 2019 | 113KB |
Unaudited Financial Statement For The Three Months Ended 31 December 2018 | 746KB |
Financial Period 2018 | Download |
---|---|
Unaudited Financial Statement For The Full Year Ended 30 September 2018 | 518KB |
Unaudited Financial Statement For The Third Quarter and Nine Months Ended 30 June 2018 | 518KB |
Unaudited Financial Statement For The Second Quarter and Six Months Ended 31 March 2018 | 518KB |
Unaudited Financial Statement For The Three Months Ended 31 December 2017 | 454KB |
Financial Period 2017 | Download |
---|---|
Unaudited Financial Statement For The Full Year Ended 30 September 2017 | 261KB |
Unaudited Financial Statement For The Third Quarter and Nine Months Ended 30 June 2017 | 668KB |
Unaudited Financial Statement For The Second Quarter and Six Months Ended 31 March 2017 | 171KB |
Unaudited Financial Statement For The Three Months Ended 31 December 2016 | 586KB |
Financial Period 2016 | Download |
---|---|
Unaudited Financial Statement For The Full Year Ended 30 September 2016 | 704KB |
Unaudited Financial Statement For The Third Quarter and Nine Months Ended 30 June 2016 | 762KB |
Unaudited Financial Statement For The Second Quarter and Six Months Ended 31 March 2016 | 678KB |
Unaudited Financial Statement For The First Quarter Ended 31 December 2015 | 160KB |
< Previous Next >

This website uses cookies. By clicking 'Accept' or continuing to browse the website, you agree to our
use of
cookies to process your personal data and personalise your online experience.