Home - Corporate - Financial Results
< Previous Next >
Financial Period 2015 | Download |
---|---|
Unaudited Financial Statement For The Full Year Ended 30 September 2015 | 188KB |
Unaudited Financial Statement For The Third Quarter and Nine Months Ended 30 June 2015 | 171KB |
Unaudited Financial Statement For The Second Quarter and Half Year Ended 31 March 2015 | 156KB |
Unaudited Financial Statement For First Quarter Ended 31 December 2014 | 147KB |
Financial Period 2014 | Download |
---|---|
Full Year Financial Statement And Related Announcement Ended 30 September 2014 | 167KB |
Half Year Financial Statement And Related Announcement Ended 31 March 2014 | 151KB |
Financial Period 2013 | Download |
---|---|
Full Year Financial Statement And Related Announcement Ended 30 September 2013 | 156KB |
Half Year Financial Statement And Related Announcement Ended 31 March 2013 | 138KB |
Financial Period 2012 | Download |
---|---|
Full Year Financial Statement And Related Announcement Ended 30 September 2012 | 153KB |
Half Year Financial Statement And Related Announcement Ended 31 March 2012 | 124KB |
Financial Period 2011 | Download |
---|---|
Full Year Financial Statement And Related Announcement Ended 30 September 2011 | 508KB |
< Previous Next >

This website uses cookies. By clicking 'Accept' or continuing to browse the website, you agree to our
use of
cookies to process your personal data and personalise your online experience.